COBRAS Championship Challenge
Welcome to the COBRAS Championship Challenge page where you can view the current standings, your accumulated CCC points, record racing events that you have participated in, ask a question or report a problem.
To start, you must log in with your email address and password. The first time you use this system you can establish your password. If you forget your password, you can request that it be emailed to you. Once you log into the system you will be able to see your accumulated points detail and record racing events that you have participated in.
Current Points Standings (Active and Honorary Members Only)
By Name:
By Total Points:
Name | Points |
---|---|
Aaron Axelrod | 50 |
Barbara Kostner | 32 |
Brain Roehsner | 6 |
Brian Roehsner | 54 |
Craig Seaman | 65 |
Dave Beach | 37 |
Duncan Howland | 62 |
Fran Laska | 21 |
Gary Koldyke | 36 |
Greg Albrecht | 48 |
Greg Kelton | 67 |
Jim Leach | 60 |
Jim Stutzman | 21 |
Keith Renninson | 54 |
Klaus Schatz | 39 |
Laurence Potter | 48 |
Mike Persoff | 24 |
Ned Hoag | 77 |
Peter Francis | 50 |
Ray Mohr | 21 |
Tim Herget | 12 |
Name | Points |
---|---|
Ned Hoag | 77 |
Greg Kelton | 67 |
Craig Seaman | 65 |
Duncan Howland | 62 |
Jim Leach | 60 |
Keith Renninson | 54 |
Brian Roehsner | 54 |
Aaron Axelrod | 50 |
Peter Francis | 50 |
Greg Albrecht | 48 |
Laurence Potter | 48 |
Klaus Schatz | 39 |
Dave Beach | 37 |
Gary Koldyke | 36 |
Barbara Kostner | 32 |
Mike Persoff | 24 |
Ray Mohr | 21 |
Jim Stutzman | 21 |
Fran Laska | 21 |
Tim Herget | 12 |
Brain Roehsner | 6 |
Rules
Here are the rules for the COBRAS Championship Challenge
[gview file=”https://cobrascycling.org/wp-content/uploads/COBRAS Championship Challenge v3.pdf” save=”1″]
Instructions
Here are the instructions on how to use the COBRAS Championship Challenge system
[gview file=”https://cobrascycling.org/wp-content/uploads/COBRAS Championship Challenge Instructions.pdf” save=”1″]