2020 BRAC Road Race Calendar
2020 | Type | Event Name | Location | Club | Contact | Phone | |
---|---|---|---|---|---|---|---|
MARCH | |||||||
1 | |||||||
7 | TT | Frostbite Time Trial | Fort Collins | TRG | Wayne Bolyes | 970-204-9984 | [email protected] |
8 Daylight Savings | Crit | DU Crit | |||||
14-15 | RR/Crit | Pueblo Classic | Pueblo | RMCCC | |||
18 | TT | Karen Hornbostel Mem'l TT # 1 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
21 | CRIT | Louisville Citerium | Louisville | WOL/SB | Lance Panigutti | 303-408-1195 | [email protected] |
22 | |||||||
25 | TT | Karen Hornbostel Mem'l TT # 2 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
28 | TT | Oredigger Chad Young TT | Golden | ||||
29 | Crit | Oredigger Criterium | Golden | ||||
APRIL | |||||||
1 | TT | Karen Hornbostel Mem'l TT # 3 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
4 | RR | CSU Cobb Lake RR | Wellington | CSU | Chaz Hogenauer | 208-389-8651 | [email protected] |
5 | Crit | CSU Oval Crit | Fort Collins | CSU | Chaz Hogenauer | 208-389-8651 | [email protected] |
8 | TT | Karen Hornbostel Mem'l TT # 4 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
11 | RR | Buff Gold Road Race | |||||
12 Easter | |||||||
15 | TT | Karen Hornbostel Mem'l TT # 5 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
18 | TT/Crit | Front Range Classic @ USAFA | USAFA | COS | Daniel Wageman | 425-5907602 | [email protected] |
19 | RR | Front Range Classic @ USAFA | USAFA | COS | Daniel Wageman | 425-5907602 | [email protected] |
22 | TT | Karen Hornbostel Mem'l TT # 6 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
25 | |||||||
26 | RR | Koppenberg | Superior | WOL | LancePanigutti | 303-408-1195 | [email protected] |
29 | TT | Karen Hornbostel Mem'l TT # 7 @ Cherry Creek | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
MAY | |||||||
3-Feb | Omn | Mod Market Criteriums | Douglas Cty | MM | Doug Gordon | 303-517-0019 | [email protected] |
10-Aug | USAC Collegiate Road Nationals | GA | |||||
6 | TT | Karen Hornbostel Mem'l TT @ Cherry Creek (Make-Up Date) | Denver | COBRAS/GMV | David Hunter | 303-328-1864 | [email protected] |
9 | |||||||
10 Mother's Day | |||||||
16 | TT/TTT | Superior Morgul Classic- TT/TTT | Superior | WOL | LancePanigutti | 303-408-1195 | [email protected] |
17 | RR | Superior Morgul Classic - Road Race | Superior | WOL | LancePanigutti | 303-328-1864 | [email protected] |
23 | Crit | Chalet/Celebrity Home Loans DTC Race | Denver | C/CHL | Kim Nordquist | 303-249-6168 | [email protected] |
24 | GF | Challenge Tire Gravel Series- Race #1 | Larkspur | SB | Jon Harp | 719-250-7122 | [email protected] |
25 Memeriol Day | |||||||
30 | HC | Lookout Mountain Hill Climb ~ Requesting CO Jr HC Championships | Golden | RXC/CBL | Art Bollen | 303-378-3940 | [email protected] |
31 | RR | Steamboat Roubaix ~ Requesting CO Senior RR Championships | Steamboat Springs | Steamboat Velo | Corey Piscopo | 970-846-6413 | [email protected] |
JUNE | |||||||
6 | Crit | Fred Prindle Memorial City Park | Denver | RMRC | Stephen Thomas | 720-365-2424 | [email protected] |
7 | Crit | Ridge at 38th Criterium ~ Requesting CO Senior Criterium Championships | Wheat Ridge | LW | Paul Balaguer | 303-883-5026 | [email protected] |
13 | TT | John Stenner Mem'l ~ CO Time Trial Championships | Keenesburg | BRAC/GD/SCH | Yvonne van Gent | 303-757-1892 | [email protected] |
14 | Crit | Boulder Centre for Orthopedics Criterium | Golden | BCO | Jeff Oakey | 303-810-9312 | [email protected] |
18-21 | US PRO Road, TT & Crit Championships | TN | |||||
20 | Tour | Mountain Experience Challenge | Guffey | MTC | Deborah Maresca | 719-689-3435 | [email protected] |
20 | GF | Challenge Tire Gravel Series- Race #2 | Larkspur | SB | Jon Harp | 719-250-7122 | [email protected] |
20 | |||||||
21 Father's Day | |||||||
27 | |||||||
28 | |||||||
30- 7/5 | USAC Master and Para Track National Championships | PA | |||||
JULY | |||||||
4 Indep. Day | |||||||
5 | |||||||
12-Jul | USAC MTB Nationals | CO | |||||
11 | Tour | Triple Bypass | TE | ||||
11 | |||||||
12 | Crit | Longmont Criterium - Requesting CO Master Criterium Championships | Longmont | TRT | Karl Pelletier | 720-378-8030 | [email protected] |
18 | |||||||
19 | |||||||
20-26 | USAC Elite and Junior Track Championships | CA | |||||
25 | GF | Bob Cook Mem'l Mt Evans HC | Idaho Springs | RXC-CBL/TEC | Kim Nordquist | 303-249-6168 | [email protected] |
25 | HC | Bob Cook Mem'l Mt Evans HC ~ Requesting CO Sr & Mstr Hill Climb Championships | Idaho Springs | RXC-CBL/TEC | Kim Nordquist | 303-249-6168 | [email protected] |
26 | Crit | Stapleton Criterium | Denver | PR | Damon Brandt | 303-522-3347 | [email protected] |
AUGUST | |||||||
1 | Crit | Littleton Twilight Criterium | Littleton | pR | Chip Brunk | 303-795-3377 | [email protected] |
2 | |||||||
8 | HC | Pikes Peak Hill Climb | Cascade | CSSC | Megan Hutchings | 719-634-7333 x 1005 | [email protected] |
9 | |||||||
15 | |||||||
16 | RR | Darkblade System Thunderbird RR - Requesting CO Master RR Championships | USAFA | COS | Daniel Wageman | 425-590-7602 | [email protected] |
22 | |||||||
23 | |||||||
27-30 | UCI - SR | Colorado Classic | CO | ||||
29 | |||||||
30 | |||||||
SEPTEMBER | |||||||
5-7 (Labor Day) | SR | Steamboat Springs Stage Race | Steamboat Springs | SV | Corey Piscopo | 970-846-6413 | [email protected] |
13-Oct | USAC Collegiate Track Championships | IN | |||||
12 | |||||||
13 | |||||||
19 | |||||||
20 | |||||||
26 | |||||||
27 |